👩❤️💋👨Code-4-Deep-Learning
序
此文为其他文章的代码部分:
也提供了 notebook 形式: 代码地址
神经网络
感知器
def AND(x1, x2): |
0 1 1 0
1 0 1 0
1 0 0 1
Pytorch
MNIST-手写数字识别
import torch |
torch.Size([64, 1, 28, 28])
tensor([1, 2, 8, 5, 2, 6, 9, 9, 9, 4, 0, 3, 9, 9, 5, 6, 7, 8, 8, 9, 2, 6, 9, 3,
0, 5, 0, 7, 6, 1, 2, 0, 7, 4, 6, 0, 6, 9, 7, 0, 7, 3, 2, 5, 9, 0, 4, 8,
3, 6, 4, 0, 3, 2, 6, 6, 3, 2, 2, 3, 6, 7, 8, 4])
import torch.nn as nn |
C:\Users\Administrator\AppData\Local\Temp\ipykernel_18752\2337744027.py:29: UserWarning: Implicit dimension choice for log_softmax has been deprecated. Change the call to include dim=X as an argument.
return F.log_softmax(x)
Train Epoch: 1 [0/60000 (0%)] Loss: 2.306355
Train Epoch: 1 [640/60000 (1%)] Loss: 2.309732
Train Epoch: 1 [1280/60000 (2%)] Loss: 2.263060
Train Epoch: 1 [1920/60000 (3%)] Loss: 2.253021
Train Epoch: 1 [2560/60000 (4%)] Loss: 2.239486
Train Epoch: 1 [3200/60000 (5%)] Loss: 2.232780
Train Epoch: 1 [3840/60000 (6%)] Loss: 2.223558
Train Epoch: 1 [4480/60000 (7%)] Loss: 2.174626
Train Epoch: 1 [5120/60000 (9%)] Loss: 2.122881
Train Epoch: 1 [5760/60000 (10%)] Loss: 2.025848
Train Epoch: 1 [6400/60000 (11%)] Loss: 1.923471
Train Epoch: 1 [7040/60000 (12%)] Loss: 1.832063
Train Epoch: 1 [7680/60000 (13%)] Loss: 1.906025
Train Epoch: 1 [8320/60000 (14%)] Loss: 1.673950
Train Epoch: 1 [8960/60000 (15%)] Loss: 1.537203
Train Epoch: 1 [9600/60000 (16%)] Loss: 1.439621
Train Epoch: 1 [10240/60000 (17%)] Loss: 1.275429
Train Epoch: 1 [10880/60000 (18%)] Loss: 1.183242
Train Epoch: 1 [11520/60000 (19%)] Loss: 1.182200
Train Epoch: 1 [12160/60000 (20%)] Loss: 1.154036
Train Epoch: 1 [12800/60000 (21%)] Loss: 0.921464
Train Epoch: 1 [13440/60000 (22%)] Loss: 0.877538
Train Epoch: 1 [14080/60000 (23%)] Loss: 0.917646
Train Epoch: 1 [14720/60000 (25%)] Loss: 0.928683
Train Epoch: 1 [15360/60000 (26%)] Loss: 0.883320
Train Epoch: 1 [16000/60000 (27%)] Loss: 0.829271
Train Epoch: 1 [16640/60000 (28%)] Loss: 0.843372
Train Epoch: 1 [17280/60000 (29%)] Loss: 0.962177
Train Epoch: 1 [17920/60000 (30%)] Loss: 0.816695
Train Epoch: 1 [18560/60000 (31%)] Loss: 0.803838
Train Epoch: 1 [19200/60000 (32%)] Loss: 0.706732
Train Epoch: 1 [19840/60000 (33%)] Loss: 0.697531
Train Epoch: 1 [20480/60000 (34%)] Loss: 0.748919
Train Epoch: 1 [21120/60000 (35%)] Loss: 0.599384
Train Epoch: 1 [21760/60000 (36%)] Loss: 0.873525
Train Epoch: 1 [22400/60000 (37%)] Loss: 0.730187
Train Epoch: 1 [23040/60000 (38%)] Loss: 0.780188
Train Epoch: 1 [23680/60000 (39%)] Loss: 0.688149
Train Epoch: 1 [24320/60000 (41%)] Loss: 0.578381
Train Epoch: 1 [24960/60000 (42%)] Loss: 0.679022
Train Epoch: 1 [25600/60000 (43%)] Loss: 0.597318
Train Epoch: 1 [26240/60000 (44%)] Loss: 0.885319
Train Epoch: 1 [26880/60000 (45%)] Loss: 0.586243
Train Epoch: 1 [27520/60000 (46%)] Loss: 0.832649
Train Epoch: 1 [28160/60000 (47%)] Loss: 0.541850
Train Epoch: 1 [28800/60000 (48%)] Loss: 0.997807
Train Epoch: 1 [29440/60000 (49%)] Loss: 0.680030
Train Epoch: 1 [30080/60000 (50%)] Loss: 0.546325
Train Epoch: 1 [30720/60000 (51%)] Loss: 0.812084
Train Epoch: 1 [31360/60000 (52%)] Loss: 0.659495
Train Epoch: 1 [32000/60000 (53%)] Loss: 0.880883
Train Epoch: 1 [32640/60000 (54%)] Loss: 0.788217
Train Epoch: 1 [33280/60000 (55%)] Loss: 0.810931
Train Epoch: 1 [33920/60000 (57%)] Loss: 0.572216
Train Epoch: 1 [34560/60000 (58%)] Loss: 0.481873
Train Epoch: 1 [35200/60000 (59%)] Loss: 0.502513
Train Epoch: 1 [35840/60000 (60%)] Loss: 0.410055
Train Epoch: 1 [36480/60000 (61%)] Loss: 0.489813
Train Epoch: 1 [37120/60000 (62%)] Loss: 0.507667
Train Epoch: 1 [37760/60000 (63%)] Loss: 0.497175
Train Epoch: 1 [38400/60000 (64%)] Loss: 0.433524
Train Epoch: 1 [39040/60000 (65%)] Loss: 0.448550
Train Epoch: 1 [39680/60000 (66%)] Loss: 0.451818
Train Epoch: 1 [40320/60000 (67%)] Loss: 0.501129
Train Epoch: 1 [40960/60000 (68%)] Loss: 0.605211
Train Epoch: 1 [41600/60000 (69%)] Loss: 0.332027
Train Epoch: 1 [42240/60000 (70%)] Loss: 0.483988
Train Epoch: 1 [42880/60000 (71%)] Loss: 0.887791
Train Epoch: 1 [43520/60000 (72%)] Loss: 0.273152
Train Epoch: 1 [44160/60000 (74%)] Loss: 0.590317
Train Epoch: 1 [44800/60000 (75%)] Loss: 0.459316
Train Epoch: 1 [45440/60000 (76%)] Loss: 0.492083
Train Epoch: 1 [46080/60000 (77%)] Loss: 0.477218
Train Epoch: 1 [46720/60000 (78%)] Loss: 0.421333
Train Epoch: 1 [47360/60000 (79%)] Loss: 0.576612
Train Epoch: 1 [48000/60000 (80%)] Loss: 0.359032
Train Epoch: 1 [48640/60000 (81%)] Loss: 0.434221
Train Epoch: 1 [49280/60000 (82%)] Loss: 0.506898
Train Epoch: 1 [49920/60000 (83%)] Loss: 0.342816
Train Epoch: 1 [50560/60000 (84%)] Loss: 0.287471
Train Epoch: 1 [51200/60000 (85%)] Loss: 0.250604
Train Epoch: 1 [51840/60000 (86%)] Loss: 0.386828
Train Epoch: 1 [52480/60000 (87%)] Loss: 0.331759
Train Epoch: 1 [53120/60000 (88%)] Loss: 0.388772
Train Epoch: 1 [53760/60000 (90%)] Loss: 0.509017
Train Epoch: 1 [54400/60000 (91%)] Loss: 0.517717
Train Epoch: 1 [55040/60000 (92%)] Loss: 0.393285
Train Epoch: 1 [55680/60000 (93%)] Loss: 0.341990
Train Epoch: 1 [56320/60000 (94%)] Loss: 0.434098
Train Epoch: 1 [56960/60000 (95%)] Loss: 0.342924
Train Epoch: 1 [57600/60000 (96%)] Loss: 0.617892
Train Epoch: 1 [58240/60000 (97%)] Loss: 0.488426
Train Epoch: 1 [58880/60000 (98%)] Loss: 0.356584
Train Epoch: 1 [59520/60000 (99%)] Loss: 0.548745
Test set: Avg. loss: 0.1674, Accuracy: 9512/10000 (95%)
Train Epoch: 2 [0/60000 (0%)] Loss: 0.315766
Train Epoch: 2 [640/60000 (1%)] Loss: 0.468051
Train Epoch: 2 [1280/60000 (2%)] Loss: 0.464737
Train Epoch: 2 [1920/60000 (3%)] Loss: 0.357223
Train Epoch: 2 [2560/60000 (4%)] Loss: 0.317739
Train Epoch: 2 [3200/60000 (5%)] Loss: 0.684018
Train Epoch: 2 [3840/60000 (6%)] Loss: 0.464855
Train Epoch: 2 [4480/60000 (7%)] Loss: 0.420857
Train Epoch: 2 [5120/60000 (9%)] Loss: 0.508732
Train Epoch: 2 [5760/60000 (10%)] Loss: 0.318191
Train Epoch: 2 [6400/60000 (11%)] Loss: 0.346217
Train Epoch: 2 [7040/60000 (12%)] Loss: 0.559674
Train Epoch: 2 [7680/60000 (13%)] Loss: 0.409686
Train Epoch: 2 [8320/60000 (14%)] Loss: 0.535685
Train Epoch: 2 [8960/60000 (15%)] Loss: 0.480220
Train Epoch: 2 [9600/60000 (16%)] Loss: 0.519283
Train Epoch: 2 [10240/60000 (17%)] Loss: 0.329807
Train Epoch: 2 [10880/60000 (18%)] Loss: 0.393071
Train Epoch: 2 [11520/60000 (19%)] Loss: 0.444064
Train Epoch: 2 [12160/60000 (20%)] Loss: 0.533698
Train Epoch: 2 [12800/60000 (21%)] Loss: 0.511128
Train Epoch: 2 [13440/60000 (22%)] Loss: 0.346371
Train Epoch: 2 [14080/60000 (23%)] Loss: 0.307755
Train Epoch: 2 [14720/60000 (25%)] Loss: 0.536841
Train Epoch: 2 [15360/60000 (26%)] Loss: 0.310219
Train Epoch: 2 [16000/60000 (27%)] Loss: 0.493684
Train Epoch: 2 [16640/60000 (28%)] Loss: 0.395575
Train Epoch: 2 [17280/60000 (29%)] Loss: 0.252499
Train Epoch: 2 [17920/60000 (30%)] Loss: 0.238181
Train Epoch: 2 [18560/60000 (31%)] Loss: 0.323044
Train Epoch: 2 [19200/60000 (32%)] Loss: 0.421634
Train Epoch: 2 [19840/60000 (33%)] Loss: 0.409919
Train Epoch: 2 [20480/60000 (34%)] Loss: 0.325331
Train Epoch: 2 [21120/60000 (35%)] Loss: 0.396984
Train Epoch: 2 [21760/60000 (36%)] Loss: 0.395612
Train Epoch: 2 [22400/60000 (37%)] Loss: 0.378807
Train Epoch: 2 [23040/60000 (38%)] Loss: 0.368943
Train Epoch: 2 [23680/60000 (39%)] Loss: 0.525262
Train Epoch: 2 [24320/60000 (41%)] Loss: 0.227805
Train Epoch: 2 [24960/60000 (42%)] Loss: 0.278575
Train Epoch: 2 [25600/60000 (43%)] Loss: 0.404145
Train Epoch: 2 [26240/60000 (44%)] Loss: 0.467817
Train Epoch: 2 [26880/60000 (45%)] Loss: 0.279880
Train Epoch: 2 [27520/60000 (46%)] Loss: 0.539638
Train Epoch: 2 [28160/60000 (47%)] Loss: 0.257472
Train Epoch: 2 [28800/60000 (48%)] Loss: 0.220950
Train Epoch: 2 [29440/60000 (49%)] Loss: 0.448459
Train Epoch: 2 [30080/60000 (50%)] Loss: 0.280728
Train Epoch: 2 [30720/60000 (51%)] Loss: 0.321694
Train Epoch: 2 [31360/60000 (52%)] Loss: 0.234594
Train Epoch: 2 [32000/60000 (53%)] Loss: 0.249877
Train Epoch: 2 [32640/60000 (54%)] Loss: 0.443569
Train Epoch: 2 [33280/60000 (55%)] Loss: 0.358985
Train Epoch: 2 [33920/60000 (57%)] Loss: 0.350358
Train Epoch: 2 [34560/60000 (58%)] Loss: 0.240932
Train Epoch: 2 [35200/60000 (59%)] Loss: 0.400578
Train Epoch: 2 [35840/60000 (60%)] Loss: 0.451478
Train Epoch: 2 [36480/60000 (61%)] Loss: 0.366277
Train Epoch: 2 [37120/60000 (62%)] Loss: 0.464619
Train Epoch: 2 [37760/60000 (63%)] Loss: 0.219236
Train Epoch: 2 [38400/60000 (64%)] Loss: 0.310383
Train Epoch: 2 [39040/60000 (65%)] Loss: 0.318048
Train Epoch: 2 [39680/60000 (66%)] Loss: 0.598020
Train Epoch: 2 [40320/60000 (67%)] Loss: 0.248990
Train Epoch: 2 [40960/60000 (68%)] Loss: 0.153452
Train Epoch: 2 [41600/60000 (69%)] Loss: 0.155354
Train Epoch: 2 [42240/60000 (70%)] Loss: 0.249885
Train Epoch: 2 [42880/60000 (71%)] Loss: 0.198647
Train Epoch: 2 [43520/60000 (72%)] Loss: 0.394697
Train Epoch: 2 [44160/60000 (74%)] Loss: 0.450222
Train Epoch: 2 [44800/60000 (75%)] Loss: 0.202541
Train Epoch: 2 [45440/60000 (76%)] Loss: 0.268529
Train Epoch: 2 [46080/60000 (77%)] Loss: 0.348173
Train Epoch: 2 [46720/60000 (78%)] Loss: 0.359101
Train Epoch: 2 [47360/60000 (79%)] Loss: 0.522160
Train Epoch: 2 [48000/60000 (80%)] Loss: 0.488034
Train Epoch: 2 [48640/60000 (81%)] Loss: 0.350620
Train Epoch: 2 [49280/60000 (82%)] Loss: 0.523037
Train Epoch: 2 [49920/60000 (83%)] Loss: 0.124925
Train Epoch: 2 [50560/60000 (84%)] Loss: 0.299917
Train Epoch: 2 [51200/60000 (85%)] Loss: 0.302186
Train Epoch: 2 [51840/60000 (86%)] Loss: 0.323338
Train Epoch: 2 [52480/60000 (87%)] Loss: 0.256383
Train Epoch: 2 [53120/60000 (88%)] Loss: 0.313699
Train Epoch: 2 [53760/60000 (90%)] Loss: 0.442143
Train Epoch: 2 [54400/60000 (91%)] Loss: 0.234823
Train Epoch: 2 [55040/60000 (92%)] Loss: 0.356765
Train Epoch: 2 [55680/60000 (93%)] Loss: 0.425722
Train Epoch: 2 [56320/60000 (94%)] Loss: 0.260159
Train Epoch: 2 [56960/60000 (95%)] Loss: 0.307709
Train Epoch: 2 [57600/60000 (96%)] Loss: 0.368729
Train Epoch: 2 [58240/60000 (97%)] Loss: 0.554495
Train Epoch: 2 [58880/60000 (98%)] Loss: 0.151344
Train Epoch: 2 [59520/60000 (99%)] Loss: 0.332558
Test set: Avg. loss: 0.1095, Accuracy: 9664/10000 (97%)
Train Epoch: 3 [0/60000 (0%)] Loss: 0.606901
Train Epoch: 3 [640/60000 (1%)] Loss: 0.217843
Train Epoch: 3 [1280/60000 (2%)] Loss: 0.225650
Train Epoch: 3 [1920/60000 (3%)] Loss: 0.359506
Train Epoch: 3 [2560/60000 (4%)] Loss: 0.380754
Train Epoch: 3 [3200/60000 (5%)] Loss: 0.283387
Train Epoch: 3 [3840/60000 (6%)] Loss: 0.318688
Train Epoch: 3 [4480/60000 (7%)] Loss: 0.335678
Train Epoch: 3 [5120/60000 (9%)] Loss: 0.157370
Train Epoch: 3 [5760/60000 (10%)] Loss: 0.220007
Train Epoch: 3 [6400/60000 (11%)] Loss: 0.291860
Train Epoch: 3 [7040/60000 (12%)] Loss: 0.464692
Train Epoch: 3 [7680/60000 (13%)] Loss: 0.229839
Train Epoch: 3 [8320/60000 (14%)] Loss: 0.342332
Train Epoch: 3 [8960/60000 (15%)] Loss: 0.313431
Train Epoch: 3 [9600/60000 (16%)] Loss: 0.341073
Train Epoch: 3 [10240/60000 (17%)] Loss: 0.208354
Train Epoch: 3 [10880/60000 (18%)] Loss: 0.188568
Train Epoch: 3 [11520/60000 (19%)] Loss: 0.213437
Train Epoch: 3 [12160/60000 (20%)] Loss: 0.327615
Train Epoch: 3 [12800/60000 (21%)] Loss: 0.240687
Train Epoch: 3 [13440/60000 (22%)] Loss: 0.347590
Train Epoch: 3 [14080/60000 (23%)] Loss: 0.367349
Train Epoch: 3 [14720/60000 (25%)] Loss: 0.270027
Train Epoch: 3 [15360/60000 (26%)] Loss: 0.549701
Train Epoch: 3 [16000/60000 (27%)] Loss: 0.265491
Train Epoch: 3 [16640/60000 (28%)] Loss: 0.264681
Train Epoch: 3 [17280/60000 (29%)] Loss: 0.259617
Train Epoch: 3 [17920/60000 (30%)] Loss: 0.193016
Train Epoch: 3 [18560/60000 (31%)] Loss: 0.405925
Train Epoch: 3 [19200/60000 (32%)] Loss: 0.230640
Train Epoch: 3 [19840/60000 (33%)] Loss: 0.298929
Train Epoch: 3 [20480/60000 (34%)] Loss: 0.508493
Train Epoch: 3 [21120/60000 (35%)] Loss: 0.253897
Train Epoch: 3 [21760/60000 (36%)] Loss: 0.201565
Train Epoch: 3 [22400/60000 (37%)] Loss: 0.276484
Train Epoch: 3 [23040/60000 (38%)] Loss: 0.447977
Train Epoch: 3 [23680/60000 (39%)] Loss: 0.542686
Train Epoch: 3 [24320/60000 (41%)] Loss: 0.340117
Train Epoch: 3 [24960/60000 (42%)] Loss: 0.238209
Train Epoch: 3 [25600/60000 (43%)] Loss: 0.151151
Train Epoch: 3 [26240/60000 (44%)] Loss: 0.365213
Train Epoch: 3 [26880/60000 (45%)] Loss: 0.362948
Train Epoch: 3 [27520/60000 (46%)] Loss: 0.237704
Train Epoch: 3 [28160/60000 (47%)] Loss: 0.398583
Train Epoch: 3 [28800/60000 (48%)] Loss: 0.397255
Train Epoch: 3 [29440/60000 (49%)] Loss: 0.262200
Train Epoch: 3 [30080/60000 (50%)] Loss: 0.152108
Train Epoch: 3 [30720/60000 (51%)] Loss: 0.372339
Train Epoch: 3 [31360/60000 (52%)] Loss: 0.372472
Train Epoch: 3 [32000/60000 (53%)] Loss: 0.259656
Train Epoch: 3 [32640/60000 (54%)] Loss: 0.435441
Train Epoch: 3 [33280/60000 (55%)] Loss: 0.378388
Train Epoch: 3 [33920/60000 (57%)] Loss: 0.177515
Train Epoch: 3 [34560/60000 (58%)] Loss: 0.283689
Train Epoch: 3 [35200/60000 (59%)] Loss: 0.131174
Train Epoch: 3 [35840/60000 (60%)] Loss: 0.171783
Train Epoch: 3 [36480/60000 (61%)] Loss: 0.104585
Train Epoch: 3 [37120/60000 (62%)] Loss: 0.389055
Train Epoch: 3 [37760/60000 (63%)] Loss: 0.360526
Train Epoch: 3 [38400/60000 (64%)] Loss: 0.259271
Train Epoch: 3 [39040/60000 (65%)] Loss: 0.525336
Train Epoch: 3 [39680/60000 (66%)] Loss: 0.196208
Train Epoch: 3 [40320/60000 (67%)] Loss: 0.374461
Train Epoch: 3 [40960/60000 (68%)] Loss: 0.216166
Train Epoch: 3 [41600/60000 (69%)] Loss: 0.221857
Train Epoch: 3 [42240/60000 (70%)] Loss: 0.223318
Train Epoch: 3 [42880/60000 (71%)] Loss: 0.185287
Train Epoch: 3 [43520/60000 (72%)] Loss: 0.382659
Train Epoch: 3 [44160/60000 (74%)] Loss: 0.262684
Train Epoch: 3 [44800/60000 (75%)] Loss: 0.388742
Train Epoch: 3 [45440/60000 (76%)] Loss: 0.286496
Train Epoch: 3 [46080/60000 (77%)] Loss: 0.301708
Train Epoch: 3 [46720/60000 (78%)] Loss: 0.451360
Train Epoch: 3 [47360/60000 (79%)] Loss: 0.279125
Train Epoch: 3 [48000/60000 (80%)] Loss: 0.197034
Train Epoch: 3 [48640/60000 (81%)] Loss: 0.240700
Train Epoch: 3 [49280/60000 (82%)] Loss: 0.594597
Train Epoch: 3 [49920/60000 (83%)] Loss: 0.108885
Train Epoch: 3 [50560/60000 (84%)] Loss: 0.199601
Train Epoch: 3 [51200/60000 (85%)] Loss: 0.184297
Train Epoch: 3 [51840/60000 (86%)] Loss: 0.175885
Train Epoch: 3 [52480/60000 (87%)] Loss: 0.365624
Train Epoch: 3 [53120/60000 (88%)] Loss: 0.236363
Train Epoch: 3 [53760/60000 (90%)] Loss: 0.508030
Train Epoch: 3 [54400/60000 (91%)] Loss: 0.379145
Train Epoch: 3 [55040/60000 (92%)] Loss: 0.304528
Train Epoch: 3 [55680/60000 (93%)] Loss: 0.184158
Train Epoch: 3 [56320/60000 (94%)] Loss: 0.323510
Train Epoch: 3 [56960/60000 (95%)] Loss: 0.192909
Train Epoch: 3 [57600/60000 (96%)] Loss: 0.275473
Train Epoch: 3 [58240/60000 (97%)] Loss: 0.397780
Train Epoch: 3 [58880/60000 (98%)] Loss: 0.159153
Train Epoch: 3 [59520/60000 (99%)] Loss: 0.231473
Test set: Avg. loss: 0.0909, Accuracy: 9709/10000 (97%)
plt.figure(figsize=(15, 12)) |
continued_network = Net() |
C:\Users\Administrator\AppData\Local\Temp\ipykernel_18752\2337744027.py:29: UserWarning: Implicit dimension choice for log_softmax has been deprecated. Change the call to include dim=X as an argument.
return F.log_softmax(x)
Train Epoch: 4 [0/60000 (0%)] Loss: 0.180916
Train Epoch: 4 [640/60000 (1%)] Loss: 0.188782
Train Epoch: 4 [1280/60000 (2%)] Loss: 0.250786
Train Epoch: 4 [1920/60000 (3%)] Loss: 0.185484
Train Epoch: 4 [2560/60000 (4%)] Loss: 0.295455
Train Epoch: 4 [3200/60000 (5%)] Loss: 0.172000
Train Epoch: 4 [3840/60000 (6%)] Loss: 0.117650
Train Epoch: 4 [4480/60000 (7%)] Loss: 0.423349
Train Epoch: 4 [5120/60000 (9%)] Loss: 0.285250
Train Epoch: 4 [5760/60000 (10%)] Loss: 0.360192
Train Epoch: 4 [6400/60000 (11%)] Loss: 0.362748
Train Epoch: 4 [7040/60000 (12%)] Loss: 0.292238
Train Epoch: 4 [7680/60000 (13%)] Loss: 0.238687
Train Epoch: 4 [8320/60000 (14%)] Loss: 0.150868
Train Epoch: 4 [8960/60000 (15%)] Loss: 0.427452
Train Epoch: 4 [9600/60000 (16%)] Loss: 0.230040
Train Epoch: 4 [10240/60000 (17%)] Loss: 0.275437
Train Epoch: 4 [10880/60000 (18%)] Loss: 0.158874
Train Epoch: 4 [11520/60000 (19%)] Loss: 0.162058
Train Epoch: 4 [12160/60000 (20%)] Loss: 0.177609
Train Epoch: 4 [12800/60000 (21%)] Loss: 0.416331
Train Epoch: 4 [13440/60000 (22%)] Loss: 0.255415
Train Epoch: 4 [14080/60000 (23%)] Loss: 0.150464
Train Epoch: 4 [14720/60000 (25%)] Loss: 0.285846
Train Epoch: 4 [15360/60000 (26%)] Loss: 0.175966
Train Epoch: 4 [16000/60000 (27%)] Loss: 0.385556
Train Epoch: 4 [16640/60000 (28%)] Loss: 0.217486
Train Epoch: 4 [17280/60000 (29%)] Loss: 0.243101
Train Epoch: 4 [17920/60000 (30%)] Loss: 0.182876
Train Epoch: 4 [18560/60000 (31%)] Loss: 0.094987
Train Epoch: 4 [19200/60000 (32%)] Loss: 0.225338
Train Epoch: 4 [19840/60000 (33%)] Loss: 0.145325
Train Epoch: 4 [20480/60000 (34%)] Loss: 0.165757
Train Epoch: 4 [21120/60000 (35%)] Loss: 0.218088
Train Epoch: 4 [21760/60000 (36%)] Loss: 0.085633
Train Epoch: 4 [22400/60000 (37%)] Loss: 0.122317
Train Epoch: 4 [23040/60000 (38%)] Loss: 0.272857
Train Epoch: 4 [23680/60000 (39%)] Loss: 0.155769
Train Epoch: 4 [24320/60000 (41%)] Loss: 0.212894
Train Epoch: 4 [24960/60000 (42%)] Loss: 0.117393
Train Epoch: 4 [25600/60000 (43%)] Loss: 0.211204
Train Epoch: 4 [26240/60000 (44%)] Loss: 0.071398
Train Epoch: 4 [26880/60000 (45%)] Loss: 0.091613
Train Epoch: 4 [27520/60000 (46%)] Loss: 0.267689
Train Epoch: 4 [28160/60000 (47%)] Loss: 0.194783
Train Epoch: 4 [28800/60000 (48%)] Loss: 0.207981
Train Epoch: 4 [29440/60000 (49%)] Loss: 0.367123
Train Epoch: 4 [30080/60000 (50%)] Loss: 0.179464
Train Epoch: 4 [30720/60000 (51%)] Loss: 0.204890
Train Epoch: 4 [31360/60000 (52%)] Loss: 0.219245
Train Epoch: 4 [32000/60000 (53%)] Loss: 0.229217
Train Epoch: 4 [32640/60000 (54%)] Loss: 0.139216
Train Epoch: 4 [33280/60000 (55%)] Loss: 0.300938
Train Epoch: 4 [33920/60000 (57%)] Loss: 0.133212
Train Epoch: 4 [34560/60000 (58%)] Loss: 0.352936
Train Epoch: 4 [35200/60000 (59%)] Loss: 0.153349
Train Epoch: 4 [35840/60000 (60%)] Loss: 0.208317
Train Epoch: 4 [36480/60000 (61%)] Loss: 0.164447
Train Epoch: 4 [37120/60000 (62%)] Loss: 0.227367
Train Epoch: 4 [37760/60000 (63%)] Loss: 0.241028
Train Epoch: 4 [38400/60000 (64%)] Loss: 0.307894
Train Epoch: 4 [39040/60000 (65%)] Loss: 0.461609
Train Epoch: 4 [39680/60000 (66%)] Loss: 0.381326
Train Epoch: 4 [40320/60000 (67%)] Loss: 0.135251
Train Epoch: 4 [40960/60000 (68%)] Loss: 0.518683
Train Epoch: 4 [41600/60000 (69%)] Loss: 0.210409
Train Epoch: 4 [42240/60000 (70%)] Loss: 0.187576
Train Epoch: 4 [42880/60000 (71%)] Loss: 0.115259
Train Epoch: 4 [43520/60000 (72%)] Loss: 0.259883
Train Epoch: 4 [44160/60000 (74%)] Loss: 0.177242
Train Epoch: 4 [44800/60000 (75%)] Loss: 0.345635
Train Epoch: 4 [45440/60000 (76%)] Loss: 0.213670
Train Epoch: 4 [46080/60000 (77%)] Loss: 0.193606
Train Epoch: 4 [46720/60000 (78%)] Loss: 0.173757
Train Epoch: 4 [47360/60000 (79%)] Loss: 0.215879
Train Epoch: 4 [48000/60000 (80%)] Loss: 0.171952
Train Epoch: 4 [48640/60000 (81%)] Loss: 0.119270
Train Epoch: 4 [49280/60000 (82%)] Loss: 0.324480
Train Epoch: 4 [49920/60000 (83%)] Loss: 0.104771
Train Epoch: 4 [50560/60000 (84%)] Loss: 0.163072
Train Epoch: 4 [51200/60000 (85%)] Loss: 0.160245
Train Epoch: 4 [51840/60000 (86%)] Loss: 0.249122
Train Epoch: 4 [52480/60000 (87%)] Loss: 0.282949
Train Epoch: 4 [53120/60000 (88%)] Loss: 0.152365
Train Epoch: 4 [53760/60000 (90%)] Loss: 0.102036
Train Epoch: 4 [54400/60000 (91%)] Loss: 0.162332
Train Epoch: 4 [55040/60000 (92%)] Loss: 0.182912
Train Epoch: 4 [55680/60000 (93%)] Loss: 0.468722
Train Epoch: 4 [56320/60000 (94%)] Loss: 0.421446
Train Epoch: 4 [56960/60000 (95%)] Loss: 0.254925
Train Epoch: 4 [57600/60000 (96%)] Loss: 0.345340
Train Epoch: 4 [58240/60000 (97%)] Loss: 0.293855
Train Epoch: 4 [58880/60000 (98%)] Loss: 0.200609
Train Epoch: 4 [59520/60000 (99%)] Loss: 0.045524
Test set: Avg. loss: 0.0696, Accuracy: 9772/10000 (98%)
Train Epoch: 5 [0/60000 (0%)] Loss: 0.270343
Train Epoch: 5 [640/60000 (1%)] Loss: 0.275511
Train Epoch: 5 [1280/60000 (2%)] Loss: 0.209185
Train Epoch: 5 [1920/60000 (3%)] Loss: 0.172124
Train Epoch: 5 [2560/60000 (4%)] Loss: 0.176122
Train Epoch: 5 [3200/60000 (5%)] Loss: 0.469673
Train Epoch: 5 [3840/60000 (6%)] Loss: 0.113855
Train Epoch: 5 [4480/60000 (7%)] Loss: 0.241289
Train Epoch: 5 [5120/60000 (9%)] Loss: 0.123443
Train Epoch: 5 [5760/60000 (10%)] Loss: 0.153661
Train Epoch: 5 [6400/60000 (11%)] Loss: 0.069777
Train Epoch: 5 [7040/60000 (12%)] Loss: 0.372212
Train Epoch: 5 [7680/60000 (13%)] Loss: 0.158761
Train Epoch: 5 [8320/60000 (14%)] Loss: 0.231457
Train Epoch: 5 [8960/60000 (15%)] Loss: 0.235761
Train Epoch: 5 [9600/60000 (16%)] Loss: 0.208866
Train Epoch: 5 [10240/60000 (17%)] Loss: 0.511828
Train Epoch: 5 [10880/60000 (18%)] Loss: 0.333603
Train Epoch: 5 [11520/60000 (19%)] Loss: 0.254337
Train Epoch: 5 [12160/60000 (20%)] Loss: 0.260536
Train Epoch: 5 [12800/60000 (21%)] Loss: 0.263866
Train Epoch: 5 [13440/60000 (22%)] Loss: 0.483610
Train Epoch: 5 [14080/60000 (23%)] Loss: 0.178215
Train Epoch: 5 [14720/60000 (25%)] Loss: 0.137731
Train Epoch: 5 [15360/60000 (26%)] Loss: 0.177714
Train Epoch: 5 [16000/60000 (27%)] Loss: 0.132543
Train Epoch: 5 [16640/60000 (28%)] Loss: 0.146177
Train Epoch: 5 [17280/60000 (29%)] Loss: 0.398970
Train Epoch: 5 [17920/60000 (30%)] Loss: 0.120811
Train Epoch: 5 [18560/60000 (31%)] Loss: 0.147756
Train Epoch: 5 [19200/60000 (32%)] Loss: 0.317457
Train Epoch: 5 [19840/60000 (33%)] Loss: 0.310727
Train Epoch: 5 [20480/60000 (34%)] Loss: 0.144468
Train Epoch: 5 [21120/60000 (35%)] Loss: 0.515887
Train Epoch: 5 [21760/60000 (36%)] Loss: 0.113731
Train Epoch: 5 [22400/60000 (37%)] Loss: 0.326223
Train Epoch: 5 [23040/60000 (38%)] Loss: 0.275539
Train Epoch: 5 [23680/60000 (39%)] Loss: 0.261113
Train Epoch: 5 [24320/60000 (41%)] Loss: 0.198070
